Getting started
Enums
Possible values for enumerated API fields
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Possible values for enumerated API fields
| Value | Description |
|---|---|
COMPLETED | Transaction completed |
PENDING | Transaction pending |
FAILED | Transaction failed |
REFUNDED | Transaction refunded |
CHARGED_BACK | Transaction charged back |
| Value | Description |
|---|---|
PIX | Pix |
BOLETO | Boleto |
CREDIT_CARD | Card |
SPLIT | Payment split |
TED | Transfer |
DYNAMIC | Dynamic, for other methods |
| Value | Description |
|---|---|
ONCE | One-time purchase |
RECURRING | Subscription |
| Value | Description |
|---|---|
PRODUCER_DATA | Allows querying producer data |
PRODUCER_TRANSACTIONS | Allows creating and querying transactions |
PRODUCER_WITHDRAWS | Allows creating and querying withdrawals/transfers |
PRODUCER_CHECKOUT | Allows creating checkouts through the API |
cpf
cnpj
email
phone
random
cpf
cnpj
DAYS
WEEKS
MONTHS
YEARS
ACTIVE
HIDDEN
CLOSED
FINISHED
ERROR
ABANDONED