> ## Documentation Index
> Fetch the complete documentation index at: https://docs.en.amplopay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Enums

> Possible values for enumerated API fields

## Transaction status

| Value          | Description              |
| -------------- | ------------------------ |
| `COMPLETED`    | Transaction completed    |
| `PENDING`      | Transaction pending      |
| `FAILED`       | Transaction failed       |
| `REFUNDED`     | Transaction refunded     |
| `CHARGED_BACK` | Transaction charged back |

## Payment methods

| Value         | Description                |
| ------------- | -------------------------- |
| `PIX`         | Pix                        |
| `BOLETO`      | Boleto                     |
| `CREDIT_CARD` | Card                       |
| `SPLIT`       | Payment split              |
| `TED`         | Transfer                   |
| `DYNAMIC`     | Dynamic, for other methods |

## Transaction type

| Value       | Description       |
| ----------- | ----------------- |
| `ONCE`      | One-time purchase |
| `RECURRING` | Subscription      |

## API permissions

| Value                   | Description                                        |
| ----------------------- | -------------------------------------------------- |
| `PRODUCER_DATA`         | Allows querying producer data                      |
| `PRODUCER_TRANSACTIONS` | Allows creating and querying transactions          |
| `PRODUCER_WITHDRAWS`    | Allows creating and querying withdrawals/transfers |
| `PRODUCER_CHECKOUT`     | Allows creating checkouts through the API          |

## Pix key types

```text theme={null}
cpf
cnpj
email
phone
random
```

## Document types

```text theme={null}
cpf
cnpj
```

## Subscription periodicity

```text theme={null}
DAYS
WEEKS
MONTHS
YEARS
```

## Checkout session status

```text theme={null}
ACTIVE
HIDDEN
CLOSED
FINISHED
ERROR
ABANDONED
```
